Food Access and Insecurity
Back to the 88th Legislative Session
Bill | Status | Status Date | Author | Companion Bill | Bill Link | Past Bills |
---|---|---|---|---|---|---|
S.B. 557: Relating to the eligibility of certain students enrolled in a postsecondary educational institution for the supplemental nutrition assistance program. | Referred to Senate committee | 2/17/23 | TX Sen. Royce West (D-TX-023) | H.B. 1501: Relating to the eligibility of certain students enrolled in a postsecondary educational institution for the supplemental nutrition assistance program. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB557 | |
H.B. 2983: Relating to a pilot project to provide medical nutrition assistance to certain Medicaid recipients in this state. | Referred to Senate committee | 5/1/23 | TX Rep. Tom Oliverson (R-TX-130), TX Rep. Richard Raymond (D-TX-042), TX Rep. Toni Rose (D-TX-110), TX Rep. Christian Manuel (D-TX-022), TX Rep. Shawn Thierry (D-TX-146) | S.B. 1675: Relating to a pilot project to provide medical nutrition assistance to certain Medicaid recipients in this state. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2983 | |
H.B. 1287: Relating to the exclusion of certain resources in determining eligibility for the supplemental nutrition assistance program. | Signed by the Governor | 6/12/23 | TX Rep. Ryan Guillen (R-TX-031), TX Rep. Evelina "Lina" Ortega (D-TX-077), TX Rep. Mihaela Plesa (D-TX-070), TX Rep. Ana Hernandez (D-TX-143) | H.B. 1099: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program.; S.B. 273: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB1287 | |
H.B. 4571: Relating to measures to address student hunger at postsecondary educational institutions. | Referred to Senate committee | 5/10/23 | TX Rep. John Bucy (D-TX-136), TX Rep. James Talarico (D-TX-050), TX Rep. Josey Garcia (D-TX-124), TX Rep. John Kuempel (R-TX-044) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4571 | ||
H.B. 1501: Relating to the eligibility of certain students enrolled in a postsecondary educational institution for the supplemental nutrition assistance program. | Referred to House committee | 3/3/23 | TX Rep. Armando Walle (D-TX-140), TX Rep. Lulu Flores (D-TX-051), TX Rep. Mihaela Plesa (D-TX-070) | S.B. 557: Relating to the eligibility of certain students enrolled in a postsecondary educational institution for the supplemental nutrition assistance program. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB1501 | |
H.B. 4021: Relating to the eligibility of certain students enrolled in a postsecondary educational institution for the supplemental nutrition assistance program. | Referred to House committee | 3/20/23 | TX Rep. Donna Howard (D-TX-048) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4021 | ||
S.B. 273: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program. | Referred to Senate committee | 2/15/23 | TX Sen. Cesar Blanco (D-TX-029) | H.B. 1287: Relating to the exclusion of certain resources in determining eligibility for the supplemental nutrition assistance program.; H.B. 1099: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB273 | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=87R&Bill=SB1914 |
H.B. 3599: Relating to an exemption from certain motor fuel taxes for, and registration fees for motor vehicles owned by, certain nonprofit food banks. | Signed by the Governor | 6/10/23 | TX Rep. Shawn Thierry (D-TX-146), TX Rep. Brooks Landgraf (R-TX-081), TX Rep. Valoree Swanson (R-TX-150), TX Rep. Richard Raymond (D-TX-042) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3599 | ||
H.B. 1099: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program. | Referred to House committee | 3/2/23 | TX Rep. Ana Hernandez (D-TX-143) | H.B. 1287: Relating to the exclusion of certain resources in determining eligibility for the supplemental nutrition assistance program.; S.B. 273: Relating to annually adjusting for inflation the maximum amount of a motor vehicle excluded in determining eligibility for the supplemental nutrition assistance program. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB1099 | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=87R&Bill=HB2641 |
S.B. 1675: Relating to a pilot project to provide medical nutrition assistance to certain Medicaid recipients in this state. | Referred to Senate committee | 3/16/23 | TX Sen. Nathan Johnson (D-TX-016) | H.B. 2983: Relating to a pilot project to provide medical nutrition assistance to certain Medicaid recipients in this state. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB1675 | |
H.B. 2836: Relating to eligibility for supplemental nutrition assistance program benefits. | Referred to House committee | 3/14/23 | TX Rep. Armando Walle (D-TX-140), TX Rep. Salman Bhojani (D-TX-092) | S.B. 1685: Relating to eligibility for supplemental nutrition assistance program benefits. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2836 | |
S.B. 1685: Relating to eligibility for supplemental nutrition assistance program benefits. | Referred to Senate committee | 3/16/23 | TX Sen. Cesar Blanco (D-TX-029) | H.B. 2836: Relating to eligibility for supplemental nutrition assistance program benefits. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB1685 | |
H.B. 2756: Relating to the exclusion of certain resources in determining eligibility for financial assistance and supplemental nutrition assistance program benefits. | Referred to House committee | 3/13/23 | TX Rep. Ramon Romero (D-TX-090) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2756 | ||
S.B. 75: Relating to eligibility for supplemental nutrition assistance program benefits. | Referred to Senate committee | 2/15/23 | TX Sen. Nathan Johnson (D-TX-016) | H.B. 4224: Relating to eligibility for supplemental nutrition assistance program benefits. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB75 | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=87R&Bill=SB1217 |
H.B. 4224: Relating to eligibility for supplemental nutrition assistance program benefits. | Referred to House committee | 3/21/23 | TX Rep. Ana-Maria Ramos (D-TX-102) | S.B. 75: Relating to eligibility for supplemental nutrition assistance program benefits. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4224 | |
H.B. 4658: Relating to procedures for establishing and recertifying a person's eligibility for the supplemental nutrition assistance program. | Referred to House committee | 3/22/23 | TX Rep. Rafael Anchia (D-TX-103) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4658 | ||
H.B. 3593: Relating to the exclusion of certain resources in determining eligibility for financial assistance. | Referred to House committee | 3/16/23 | TX Rep. Elizabeth "Liz" Campos (D-TX-119) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3593 | ||
H.B. 4740: Relating to school district grace period policies and the provision of meals to public school students with insufficient balances on prepaid meal cards or meal accounts. | Referred to House committee | 3/22/23 | TX Rep. Diego Bernal (D-TX-123) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4740 | ||
H.B. 1118: Relating to a franchise tax credit for entities that establish a grocery store or healthy corner store in a food desert. | Referred to House committee | 3/2/23 | TX Rep. Shawn Thierry (D-TX-146) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB1118 | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=87R&Bill=HB209 | |
H.B. 2886: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | Referred to Senate committee | 5/11/23 | TX Rep. Jessica Gonzalez (D-TX-104), TX Rep. Ryan Guillen (R-TX-031), TX Rep. Armando Walle (D-TX-140), TX Rep. Toni Rose (D-TX-110), TX Rep. Charles "Doc" Anderson (R-TX-056) | S.B. 759: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2886 | |
S.B. 346: Relating to prohibiting the purchase of certain food and drink items under the supplemental nutrition assistance program. | Referred to Senate committee | 2/15/23 | TX Sen. Mayes Middleton (R-TX-011) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB346 | ||
H.B. 4746: Relating to the eligibility of a school district or open-enrollment charter school to receive a grant from the Department of Agriculture to provide surplus agricultural products to certain students. | Hearing Scheduled | 3/29/23 | TX Rep. Diego Bernal (D-TX-123) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4746 | ||
S.B. 758: Relating to food system security and resiliency planning. | Reported Favorably by Committee | 4/28/23 | TX Sen. Royce West (D-TX-023) | H.B. 3323: Relating to food system security and resiliency planning. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB758 | |
S.B. 759: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | Referred to Senate committee | 3/1/23 | TX Sen. Royce West (D-TX-023) | H.B. 2886: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture.; H.B. 3322: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB759 | |
H.B. 3322: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | Reported Favorably by Committee | 4/12/23 | TX Rep. Vikki Goodwin (D-TX-047) | S.B. 759: Relating to the establishment of the office of food system security and resiliency in the Department of Agriculture. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3322 | |
H.B. 3323: Relating to food system security and resiliency planning. | Signed by the Governor | 6/11/23 | TX Rep. Vikki Goodwin (D-TX-047), TX Rep. Jessica Gonzalez (D-TX-104), TX Rep. Mihaela Plesa (D-TX-070) | S.B. 758: Relating to food system security and resiliency planning. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3323 | |
H.B. 1743: Relating to a memorandum of understanding between the Health and Human Services Commission and the Texas Department of Criminal Justice to assess the eligibility of certain inmates for supplemental nutrition assistance program benefits on discharge or release from confinement. | Became Public Law | 6/12/23 | TX Rep. Jeff Leach (R-TX-067), TX Rep. Venton Jones (D-TX-100), TX Rep. Candy Noble (R-TX-089), TX Rep. Senfronia Thompson (D-TX-141), TX Rep. Nicole Collier (D-TX-095) | S.B. 727: Relating to allowing certain inmates to apply for supplemental nutrition assistance program benefits to be provided at the time of discharge or release. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB1743 | |
H.B. 2036: Relating to the reimbursement rate for meals provided under the home-delivered meals program. | Referred to House committee | 3/8/23 | TX Rep. Thresa "Terry" Meza (D-TX-105) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2036 | ||
H.B. 3762: Relating to establishing a nutritional support grant program for certain medically fragile children. | Referred to House committee | 3/20/23 | TX Rep. John Bucy (D-TX-136) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3762 | ||
S.B. 727: Relating to allowing certain inmates to apply for supplemental nutrition assistance program benefits to be provided at the time of discharge or release. | Referred to Senate committee | 3/1/23 | TX Sen. Royce West (D-TX-023) | H.B. 1743: Relating to a memorandum of understanding between the Health and Human Services Commission and the Texas Department of Criminal Justice to assess the eligibility of certain inmates for supplemental nutrition assistance program benefits on discharge or release from confinement. | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=SB727 | |
H.B. 3076: Relating to providing eligible supplemental nutrition assistance program recipients with an additional benefit to pay certain food delivery service fees. | Referred to House committee | 3/14/23 | TX Rep. Ray Lopez (D-TX-125) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3076 | ||
H.B. 3874: Relating to the establishment of a grocery access investment fund program. | Referred to House committee | 3/20/23 | TX Rep. Carl Sherman (D-TX-109) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3874 | ||
H.B. 2509: Relating to the establishment of a grocery access investment fund program. | Referred to Senate committee | 5/15/23 | TX Rep. Diego Bernal (D-TX-123) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2509 | ||
H.B. 3066: Relating to the emergency food assistance program administered by the Department of Agriculture. | Referred to House committee | 3/14/23 | TX Rep. Diego Bernal (D-TX-123) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3066 | ||
H.B. 4020: Relating to allowing certain inmates to apply for benefits under certain public benefits programs to be provided at the time of discharge or release. | Referred to Senate committee | 5/16/23 | TX Rep. Donna Howard (D-TX-048), TX Rep. Ryan Guillen (R-TX-031), TX Rep. Toni Rose (D-TX-110) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB4020 | ||
H.B. 3628: Relating to establishing a process to inform certain housing assistance applicants of their potential eligibility for certain public assistance programs. | Referred to House committee | 3/16/23 | TX Rep. Suleman Lalani (D-TX-076) | http://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB3628 |
Food Access and Insecurity Resources:
- Child Nutrition Crisis
- SNAP Utilization and Eligibility in Texas and Texas Legislative Districts
- Impact of COVID-19 on Food Insecurity
- Community Eligibility Provisions: Combating Food Insecurity
- College Students and SNAP Utilization
- SNAP Emergency Allotment Toolkit
- Addressing Hunger Among College Students
- Healthy Food is Good Medicine
- FRESH Austin
- Healthy Food Access Initiative Evaluation Annual Report
- Measuring And Addressing Nutrition Security To Achieve Health And Health Equity
- What Really Happens When a Grocery Store Opens in a ‘Food Desert’?
- What can SNAP buy?
- SNAP Food Benefits
- Streamlining SNAP Access for Texans Re-entering Society
- Surplus Agricultural Products Grants
- Transportation Reinvestment for Texas Food Banks
- Update the SNAP Vehicle Asset Test
- Pandemic-EBT Due to COVID-19
- Texas ag agency says climate change threatens state's food supply
- Get the Facts: Sugar-Sweetened Beverages and Consumption
- CDC Nutrition Resource Page
- Healthy Food Environments: Improving Access to Healthier Food
- Food Security
- Feeding America
- State of Childhood Obesity Texas
- Child Nutrition Reauthorization 2021 Toolkit, Healthy Kids and Healthy Schools
- Asada, Y., Pipito, A.A., Taher, S., & Chriqui, J.F. Media coverage and framing of Oakland’s Sugar-Sweetened Beverage Tax 2016-2019. American Journal of Health Promotion. Available online ahead of print: https://doi.org/10.1177/0890117120986104
- Asada, Y., Pipito, A.A., Taher, S., Chriqui, J.F., & Powell, L.M. Holding the city’s feet to the fire: Lessons learned from Oakland’s implementation of measure HH the sugar-sweetened beverage tax. Journal of Public Health Management and Practice. Available online ahead of print: http://doi.org/10.1097/PHH.0000000000001296
- Marinello, S., Pipito, A.A., Leider J., Pugach, O., & Powell, LM. Longer-Term Impacts of Sugar-Sweetened Beverage Taxes on Fast-Food Beverage Prices: Evidence from Oakland, California, Two-Year Post-Tax. Public Health Nutrition. Available online ahead of print: https://doi.org/10.1017/S1368980020005212
- Zenk, S.N., Li, Y., Leider, J., Pipito, A., Powell, L. (2021). No Long-Term Store Marketing Changes Following Sugar-Sweetened Beverage Tax Implementation: Oakland, CA. Journal of Health and Place. 68:102512 Available: https://doi.org/10.1177/0890117120986104
- Leider, J., Li, Y., & Powell, L.M. (2021). Pass-Through of the Oakland, California, Sugar-Sweetened Beverage Tax in Food Stores Two Years Post-Implementation: A Difference-in-Differences Study. PLoS One. 16(1): e0244884. Available online: https://doi.org/10.1371/journal.pone.0244884
- Marinello, S., Leider, J., Pugach, O., & Powell, L.M. (2021). The impact of the Philadelphia beverage tax on employment: a synthetic control analysis. Economics and Human Biology. 40: 100930. Available online: https://doi.org/10.1016/j.ehb.2020.100939
- Powell, L.M. & Leider, J. (2020). Evaluation of Changes in Beverage Prices and Volume Sold Following the Implementation and Repeal of a Sweetened Beverage Tax in Cook County, Illinois. JAMA Network Open. 3(12): e2031083. Available online: https://doi.org/10.1001/jamanetworkopen.2020.31083